<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECA Safety &#38; Health Committee</title>
	<atom:link href="http://ecasocal.org/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecasocal.org/safety</link>
	<description>ECA online Safety Resources</description>
	<lastBuildDate>Tue, 13 Dec 2011 23:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What is Job Hazard Analysis</title>
		<link>http://ecasocal.org/safety/2011/12/07/23/</link>
		<comments>http://ecasocal.org/safety/2011/12/07/23/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:11:28 +0000</pubDate>
		<dc:creator>Gerry McEwen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecasocal.org/safety/?p=23</guid>
		<description><![CDATA[What is a Job Hazard Analysis ? One way to increase the knowledge of hazards in the workplace is to conduct a job hazard analysis on individual tasks. A job hazard analysis (JHA) is a procedure which helps integrate accepted safety and health principles and practices into a particular operation. In a JHA, each basic [...]]]></description>
		<wfw:commentRss>http://ecasocal.org/safety/2011/12/07/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPP &#8211; Special Scoop</title>
		<link>http://ecasocal.org/safety/2011/11/22/cpp-special-scoop/</link>
		<comments>http://ecasocal.org/safety/2011/11/22/cpp-special-scoop/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:09:01 +0000</pubDate>
		<dc:creator>Gerry McEwen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecasocal.org/safety/?p=112</guid>
		<description><![CDATA[MARK IT: All equipment is marked with the permanent Crime Prevention decals and company I.D. and Crime Prevention signs on jobsites, trailers and yards. PARK IT: Strategically park all equipment. Remove keys to vehicles and equipment from job sites offices and containers. LOCK IT:  Use tamper-proof locks for gates, containers, and equipment, and make sure [...]]]></description>
		<wfw:commentRss>http://ecasocal.org/safety/2011/11/22/cpp-special-scoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA Thanksgiving Material</title>
		<link>http://ecasocal.org/safety/2011/11/10/nhtsa-thanksgiving-material/</link>
		<comments>http://ecasocal.org/safety/2011/11/10/nhtsa-thanksgiving-material/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:14:26 +0000</pubDate>
		<dc:creator>Gerry McEwen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecasocal.org/safety/?p=116</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://ecasocal.org/safety/2011/11/10/nhtsa-thanksgiving-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWC announces the California TD increase</title>
		<link>http://ecasocal.org/safety/2011/11/09/dwc-announces-the-california-td-rate-is-increase-to-1010-50/</link>
		<comments>http://ecasocal.org/safety/2011/11/09/dwc-announces-the-california-td-rate-is-increase-to-1010-50/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:17:46 +0000</pubDate>
		<dc:creator>Gerry McEwen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecasocal.org/safety/?p=120</guid>
		<description><![CDATA[DWCNewsline Newsline No. 44-11 October 21, 2011  Temporary total disability rate for 2012 will increase to $1010.50 The minimum and maximum temporary total disability (TTD) rates for 2012 will increase on Jan. 1, 2012. The minimum TTD rate will increase to $151.57 and the maximum TTD rate will increase to $1010.50 per week. Labor Code [...]]]></description>
		<wfw:commentRss>http://ecasocal.org/safety/2011/11/09/dwc-announces-the-california-td-rate-is-increase-to-1010-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

